Golf Insurance
Please see the following comparison within different plans. You can select the one that is suitable for you and then click the "BUY" button for purchasing.![]() | ![]() | ![]() | |
| Blue Cross Individual Plan | Blue Cross Family Plan | AIU | |
| Discounted Annual Premium (HK$) |
495 | 720 | 300 |
| Specimen | Specimen | Specimen | |
![]() | ![]() | ![]() | |
| Public Liability | 3,000,000 | 3,000,000 | 3,000,000 |
| Personal Accident | 250,000 | 250,000 | 300,000 |
| Golf Equip' & Personals | 25,000 | 25,000 | 2000 |
| Hole in One | 5,000 | 5,000 | 3,000 |
| Hospital Cash | 20,000 | 20,000 | Not Covered |






is wholly operated and owned by the PPIB.